Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Elkhart | 1,038 | 250 | $229,683 | $224,970 | 98.2% | 0.0% | 81 | $132 |
Goshen | 504 | 83 | $266,587 | $262,736 | 98.7% | 0.0% | 58 | $137 |
Granger | 379 | 75 | $449,068 | $1,931,503 | 98.7% | 0.0% | 55 | $145 |
La Paz | 4 | 0 | $146,725 | $150,000 | 98.7% | 0.0% | 47 | $100 |
Lakeville | 64 | 20 | $291,754 | $279,436 | 97.0% | 0.0% | 282 | $146 |
Michigan City | 19 | 4 | $298,794 | $289,934 | 95.5% | 0.0% | 102 | $138 |
Mishawaka | 760 | 124 | $224,620 | $221,661 | 98.5% | 0.0% | 74 | $136 |
Nappanee | 59 | 9 | $291,460 | $284,084 | 97.4% | 0.0% | 48 | $153 |
North Liberty | 63 | 19 | $276,443 | $269,917 | 97.4% | 0.0% | 117 | $152 |
Osceola | 192 | 36 | $308,028 | $307,191 | 99.1% | 0.0% | 52 | $145 |
South Bend | 2,059 | 645 | $227,951 | $224,697 | 98.0% | 0.0% | 61 | $135 |
Walkerton | 101 | 27 | $225,494 | $215,173 | 95.3% | 0.0% | 82 | $139 |
5,242 | 118 | $276,226 | $406,923 | 97.7% | 0.0% | 87 | $140 |
LIGHTBOX-IMAGES
LIGHTBOX-IMAGES
List with
Caleb Worm
If you want to list AND successfully sell your home, CALL WORM!
Here's what you get when you list with me:
List with some other agent
If you just want a sign in your yard, call anyone else.
Here's what you might get when you list with some other agents: