Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Elkhart | 1,034 | 269 | $234,742 | $235,718 | 98.6% | 0.0% | 77 | $129 |
Goshen | 476 | 90 | $261,444 | $257,639 | 98.7% | 0.0% | 59 | $135 |
Granger | 361 | 154 | $451,476 | $2,052,762 | 98.6% | 0.0% | 52 | $148 |
La Paz | 5 | 0 | $144,113 | $144,625 | 98.7% | 0.0% | 54 | $79 |
Lakeville | 47 | 19 | $272,557 | $266,092 | 96.5% | 0.0% | 208 | $146 |
Michigan City | 14 | 5 | $296,889 | $285,105 | 96.1% | 0.0% | 98 | $130 |
Mishawaka | 711 | 158 | $214,997 | $213,120 | 99.1% | 0.0% | 84 | $136 |
Nappanee | 62 | 5 | $292,876 | $283,042 | 96.7% | 0.0% | 54 | $146 |
North Liberty | 63 | 24 | $279,976 | $275,234 | 98.0% | 0.0% | 122 | $152 |
Osceola | 170 | 39 | $311,065 | $308,775 | 98.5% | 0.0% | 57 | $152 |
South Bend | 1,975 | 713 | $220,180 | $217,353 | 98.1% | 0.0% | 62 | $132 |
Walkerton | 111 | 33 | $222,751 | $215,171 | 96.2% | 0.0% | 74 | $156 |
5,029 | 141 | $273,785 | $419,793 | 97.8% | 0.0% | 82 | $140 |
LIGHTBOX-IMAGES
LIGHTBOX-IMAGES
List with
Caleb Worm
If you want to list AND successfully sell your home, CALL WORM!
Here's what you get when you list with me:
List with some other agent
If you just want a sign in your yard, call anyone else.
Here's what you might get when you list with some other agents: