Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Elkhart | 983 | 284 | $230,018 | $227,685 | 98.9% | 0.0% | 80 | $125 |
Goshen | 424 | 81 | $256,362 | $254,584 | 98.9% | 0.0% | 59 | $132 |
Granger | 356 | 140 | $418,886 | $409,822 | 98.8% | 0.0% | 71 | $146 |
Koontz Lake | 1 | 0 | $21,500 | $20,000 | 93.0% | 0.0% | 13 | $33 |
La Paz | 5 | 2 | $117,213 | $115,917 | 96.1% | 0.0% | 73 | $92 |
Lakeville | 41 | 15 | $238,764 | $231,972 | 95.3% | 0.0% | 153 | $142 |
Michigan City | 4 | 8 | $240,675 | $206,700 | 87.9% | 0.0% | 41 | $140 |
Mishawaka | 566 | 128 | $196,978 | $194,740 | 98.5% | 0.0% | 75 | $123 |
Nappanee | 46 | 9 | $271,460 | $293,721 | 97.9% | 0.0% | 91 | $145 |
North Liberty | 52 | 23 | $240,288 | $237,988 | 97.1% | 0.0% | 84 | $141 |
Osceola | 147 | 38 | $334,063 | $328,555 | 97.9% | 0.0% | 67 | $150 |
South Bend | 1,776 | 597 | $198,699 | $196,976 | 98.5% | 0.0% | 66 | $121 |
Walkerton | 90 | 33 | $204,165 | $198,717 | 96.8% | 0.0% | 71 | $124 |
4,491 | 130 | $251,595 | $248,884 | 97.5% | 0.0% | 78 | $132 |
LIGHTBOX-IMAGES
LIGHTBOX-IMAGES
List with
Caleb Worm
If you want to list AND successfully sell your home, CALL WORM!
Here's what you get when you list with me:
List with some other agent
If you just want a sign in your yard, call anyone else.
Here's what you might get when you list with some other agents: